top of page
2026 Board of Directors

Hector Flores, MD | PRESIDENT

Valencia Walker, MD | SECRETARY

Stacey Ludwig, MD | PRESIDENT-ELECT

Heather Silverman, MD | IMMEDIATE PAST PRESIDENT

Christopher Libby, MD | TREASURER
Robert Bitonte, MD (D1)
C.S. Cutter, MD (D1)
Samuel Fink, MD (D6)
Marc Mendes, MD (D6)
Linda Mirdamadi, MD (D1)
Samuel Nyamu, MD (D6)
Sion Roy, MD (D5)
LACMA Past Presidents
1927 | Clarence G. Toland, MD (56) | |
1926 | John V. Barrow, MD (55) | |
1925 | E. Clarence Moore, MD (54) | |
1924 | William H. Kiger, MD (53) | |
1923 | William H. Gilbert, MD (52) | |
1922 | Donald J. Frick, MD (51) | |
1921 | Walter V. Brem, MD (50) | |
1920 | Rea Smith, MD (49) | |
1919 | William T. McArthur, MD (48) | |
1918 | William Duffield, MD (47) | |
1917 | Charles C. Browning, MD (46) | |
1916 | Charles H. Whitman, MD (45) | |
1915 | Dudley Fulton, MD (44) | |
1914 | Luther M. Powers, MD (43) | |
1913 | William M. Lewis, MD (42) | |
1912 | Orville O. Witherbee, MD (41) | |
1911 | W. Jarvis Barlow, MD (40) | |
1910 | William W. Richardson, MD (39) | |
1909 | Stanley P. Black, MD (38) | |
1908 | Raymond G. Taylor, MD (37) | |
1907 | Francis M. Pottenger, MD (36) | |
1906 | Fitch C. E. Mattison, MD (35) | |
1905 | Joseph M. King, MD (34) | |
1904 | Wesley W. Beckett, MD (33) | |
1903 | Rose T. Bullard, MD (32) | |
1902 | Jay H. Utley, MD (31) | |
1901 | H. Bert Ellis, MD (30) | |
1900 | George L. Cole, MD (29) | |
1899 | Frank D. Bullard, MD (28) | |
1898 | Robert W. Miller, MD (27) | |
1897 | Everett R. Smith, MD (26) | |
1896 | Henry H. Brainerd, MD (25) | |
1895 | O.D. Fitzgerald, MD (24) | |
1894 | D. Granville Mac Gowan, MD (23) | |
1893 | William Dodge, MD (22) | |
1892 | William W. Hitchcock, MD (21) | |
1891 | Melvin L. Moore, MD (20) | |
1890 | John H. Davisson, MD (19) | |
1889 | W. Lemoyne Willis, MD (18) | |
1888 | George W. Lasher, MD (17) | |
1887 | Frederick T. Bicknell, MD (16) | |
1886 | A. McFarland, MD (15) | |
1885 | Francis A. Seymour, MD (14) | |
1884 | William G. Cochran, MD (13) | |
1883 | L. Hubert Nadeau, MD (12) | |
1882 | Walter Lindley, MD (11) | |
1880 | W. Lockhart, MD (10) | |
1879 | Joseph Kurtz, MD (9) | |
1878 | Henry S. Orme, MD (8) | |
1877 | Joseph P. Widney, MD (7) | |
1876 | R. H. Dalton, MD (6) | |
1871 | John S. Griffin, MD (1) |
bottom of page
